GCHC 2010 Competition Winners
The results are in! Check this post for a complete rundown of all our winners from this year’s GCHC.
Scottish & Irish Ale
1st Place – Guillaume Girard (Quebec City, QC) : Scottish Strong Ale named Jus de Kilt
2nd Place – Chris Ephgrave (Toronto, ON) : Scottish Export 80/ named Yule Be Hopping Wicked Scottish Ale
3rd Place – Louis de Bourbon & Ed Koren (Mississauga, ON) : Members of Beershack Brewers with a Scottish Export 80/ named Are Ya Daft Laddy
German Wheat / Rye / Belgian & French Ale
1st Place – John Baine (Dundas, ON) : Wiessbier named Boomers Weissbier
2nd Place – John Baine (Dundas, ON) : Weizenbock named Boomers Weizenbock
3rd Place – Jason Foster (Edmonton, AB) : Wiessbier named Fostaner Hefeweizen
Sour Ale / Fruit / Spice / Herb / Vegetable Beer
| Sour Ale / Fruit / Spice / Herb / Vegetable Beer | ||
| 1st Place | Newmarket, ON | Bill Heaton |
| A Member of the Beershack Brewers with Juan Valdez Coffee Vanilla Porter | ||
| 2nd Place | Mississauga, ON | Louis DeBourbon and Ed Koren |
| Members of the Beershack Brewers with Sweet Tart Raspberry Pilsner | ||
| 3rd Place | Toronto, ON | Stephen Rich |
| with a Winter Warmer named Manifest Destiny | ||
| Light & Dark Lager / Pilsner and Light Hybrid | ||
| 1st Place | Mississauga, ON | Louis DeBourbon and Ed Koren |
| Members of Beershack Brewers with a Schwartzbier named Bavarian Noire | ||
| 2nd Place | Mt Perle, NL | Anthony Legge |
| with a Standared American Lager named 1st Mate | ||
| 3rd Place | Delta, BC | Ari Giligson |
| with a Premium American Lager named Blue House Lager | ||
| IPA and English Pale Ale | ||
| 1st Place | Mississauga, ON | Louis DeBourbon and Ed Koren |
| Members of the Beershack Brewers with an American IPA named Essence of Euphoria | ||
| 3rd Place | Mississauga, ON | Louis DeBourbon |
| A member of the Beershack Brewers with an ESB named Morning Star ESB | ||
| Belgian Strong and Strong Ale | ||
| 1st Place | Mississauga, ON | Louis DeBourbon and Ed Koren |
| Members of the Beershack Brewers with an American Barleywine named Kodiak Attack | ||
| 2nd Place | Ajax, ON | Kevin Tighe |
| A member of Eastenders with a Belgian Dark named Tall Dark and Belgian | ||
| 3rd Place | Markham, ON | Russ Burdick & Eric Ecclestone |
| With an Old Ale named Old Ale 2008 | ||
| American Ale | ||
| 1st Place | Markham, ON | Russ Burdick & Eric Ecclestone |
| With an American Pale Ale named Creepy Doll XPA | ||
| 2nd Place | Mississauga, ON | Louis de Bourbon |
| A Member of The Beershack Brewers with an American Ale named Aces High | ||
| 3rd Place | Toronto, ON | Aaron Mrezar & Jack Krouse |
| With an American Ale named SNC | ||
| English Brown / Porter / Stout | ||
| 1st Place | Mississauga, ON | Louis de Bourbon & Ed Koren |
| Members of Beershack Brewers with a Russian Imperial Stout named Black Hole Sun | ||
| 2nd Place | Mississauga, ON | Louis de Bourbon & Ed Koren |
| Members of Beershack Brewers with a Mild named Calm Before the Storm | ||
| 3rd Place | Mississauga, ON | Louis de Bourbon & Ed Koren |
| Members of Beershack Brewers with a Sweet Stout named Dragon’s Milk | ||
| Smoke / Wood-Aged / Specialty | ||
| 1st Place | Mississauga, ON | Ed Koren |
| A member of Beershack Brewers with a Wood Aged Beer named Fenian Invasion | ||
| 2nd Place | Mississauga, ON | Louis de Bourbon |
| A member of Beershack Brewers with a Wood Aged Beer named DeBourbon Stout | ||
| 3rd Place | Mississauga, ON | Louis DeBourbon |
| A member of Beershack Brewers with a Specialty Beer named 10 Commandments Double Dark IPA | ||
| Best of Show | ||
| 1st Place | Mississauga, ON | Louis De Bourbon and Ed Koren |
| Members of Beershack Brewers with a Barleywine called Kodiak Attack | ||
| 2nd Place | Mississauga, ON | Louis De Bourbon and Ed Koren |
| Members of Beershack Brewers | ||
| 3rd Place | Mississauga, ON | Louis De Bourbon and Ed Koren |
| Members of Beershack Brewers | ||
| Best Club : Beershack Brewers | ||
| Homebrewer(s) of the Year Award Sposored by the Ontario Craft Brewers Association: Louis De Bourbon and Ed Koren | ||

